| | | | | | | | |
BT01 | PLASMA OEA LEVEL IS CORRELATED WITH MUSCLE MASS AND MOBILITY IN OLD RATS. | Olivier Le Bacquer, Jérôme Salles, Fabiana Piscitelli, Vincenzo Di Marzo, Stéphane Walrand | | 20.09.2020 | 12:00 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT02 | IMPAIRMENT OF VITAMIN E INTESTINAL SECRETION IN PRIMARY HYPOBETALIPOPROTEINEMIAS: MECHANISTICS STUDIES IN A CELL MODELS | Caire Bordat, Marion Nowicki, Charlotte Halimi, Emmanuelle Reboul, Noël Peretti | | 20.09.2020 | 12:10 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT03 | A MINIPIG MODEL OF MARASMUS MALNUTRITION: MOLECULAR PHENOTYPING AND MICROBIOTA ANALYSES | Laurence Lacaze, Steve Touboulic, Karim Boudjema, Julien George, Josselin Delamarre, Francis Le Gouevec, Alain Chauvin, David Val-Laillet, Ronan Thibault | | 20.09.2020 | 12:20 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT04 | HEPATIC AND MUSCULAR MITOCHONDRIAL DYSFUNCTION AND ENERGY METABOLISM DISTURBANCES IN A MURINE COLON WARD CANCER AND CHEMOTHERAPY MODEL. | Martin BOUTIERE, Guillaume VIAL, Frédéric LAMARCHE, Hervé DUBOUCHAUD, Eric FONTAINE, Christophe MOINARD, Charlotte BREUILLARD | | 20.09.2020 | 12:30 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT05 | SPONTANEOUS PHYSICAL ACTIVITY IN OBESE CONDITIONS MODULATES TISSUE HORMONAL SIGNALS LEADING TO REDUCED MAMMARY TUMOUR GROWTH | Delphine Le Guennec, Marie Goepp, Stéphanie Rougé, Marie-Chantal Farges, Jeremie Talvas, Nicolas Goncalves-Mendes, Florence Caldefie-Chezet, Marie-Paule Vasson, Adrien Rossary | | 20.09.2020 | 12:40 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT06 | STREPTOCOCCUS THERMOPHILUS CNRZ160 PRESERVES MUSCLE ANABOLISM IN OLD RATS BY TARGETING ANTI –INFLAMMATORY MECHANISMS AT THE GUT LEVEL: A PROBABLE GUT-MUSCLE CROSS TALK. | Isabelle Savary-Auzeloux, Marianne Jarzaguet, Jérémie David, Marcela De Azevedo, Jean-Marc Chatel, Dominique Dardevet | | 20.09.2020 | 12:50 | | Best of Theme Abstract Session I - Experimental | Oral Programme |
BT07 | MICRONUTRIENT STATUS IN CHILDREN WITH ANOREXIA NERVOSA: HIGH FREQUENCY OF EARLY COPPER AND SELENIUM DEFICIENCIES | Zenaida Iordan, Pierre Poinsot, Sylvain Iceta, Diane Morfin, Julien Berthiller, Pierre Fourneret, Alice Alcaraz, Berenice Segrestin, Noel Peretti | | 20.09.2020 | 12:00 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT08 | THE PREVALENCE OF FEEDING DIFFICULTIES AND POTENTIAL RISK FACTORS IN CHILDREN WITH INTESTINAL FAILURE | Dana Liza Boctor, Tanis Fenton, Jasmine Shourounis, Gary Galante, Wiem Hassan, Olivier Goulet, Cecile Lambe | | 20.09.2020 | 12:10 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT09 | PARENTS’ BODY MASS INDEX AND/OR MATERNAL GESTATIONAL WEIGHT GAIN ASSOCIATIONS WITH OFFSPRING BODY COMPARTMENTS IN YOUNG ADULTS | Renata G.B.O.N Freitas, Ana Carolina Junqueira Vasques, Francieli Ribeiro, Isabela Solar, Alfredo Hanada, Marina Barbosa, Angelica Valente, Bianca Pititto, Bruno Geloneze, Sandra Roberta S Ferreira | | 20.09.2020 | 12:20 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT10 | INTRAUTERINE TRANSFER OF FAT-SOLUBLE NUTRIENTS AS ANALYZED AT TIME OF DELIVERY | Melissa Thoene, Jeremy Furtado, Maranda Thompson, Matthew Van Ormer, Corrine Hanson, Ann Anderson-Berry | | 20.09.2020 | 12:30 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT11 | TIMING OF ENTERAL FEEDINGS AS A RISK FACTOR FOR DEVELOPMENT OF RETINOPATHY OF PREMATURITY | Ann Louise Anderson Berry, Yinxi Yu, Ann Anderson Berry, Gui-shuang Ying, Lauren A Tomlinson, Gil Binenbaum | | 20.09.2020 | 12:40 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT12 | FACTORS ASSOCIATED WITH SUCCESS OF WEANING CHILDREN FROM PROLONGED ENTERAL NUTRITION | Valeria Dipasquale, Katia Lecoeur, Madeleine Aumar, Dominique Guimber, Stéphanie Coopman, Audrey Nicolas, Dominique Turck, Frédéric Gottrand, Delphine Ley | | 20.09.2020 | 12:50 | | Best of Theme Abstract Session II - Paediatrics | Oral Programme |
BT13 | COMPREHENSIVE AMINO ACID FLUX ANALYSIS IN THE POST-ACUTE PHASE OF CRITICALLY ILL POST-SURGERY PATIENTS, COMPARED TO HEALTHY MATCHED SUBJECTS. | Itai aharon Bendavid, benjamin zribi, ilana ben arye, pierre singer, gam ten have, ra wierzchowska-mcnew, mpkj engelen, nep deutz | | 20.09.2020 | 13:00 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT14 | ASSESSMENT OF NUTRITIONAL STATUS BY MONITORING QUADRICEPS MUSCLE LAYER THICKNESS WITH ULTRASONOGRAPHY IN INTENSIVE CARE UNIT: AN OBSERVATIONAL STUDY | Laurent Brisard, Karim Lakhal, Aurélie Le Thuaut, Marion Fresco, Johanna Nicolet, Thierry Lepoivre, Dominique Demeure dit Latte, Raphaël Cinotti, Olivier Zambon, Laurent Nicolet, Karim Asehnoune, Jean Reigner, Bertrand Rozec | | 20.09.2020 | 13:10 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT15 | IMPACT OF BETA-HYDROXY-BETA-METHYLBUTYRATE (HMB) ON MUSCLE MASS AND BODY COMPOSITION IN CRITICALLY ILL PATIENTS: A RCT | Marina V Viana, Fabio Becce, Olivier Pantet, Sabine Schmidt, Geraldine Bagnoud, Nicolaas E Deutz, Mette M Berger | | 20.09.2020 | 13:20 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT16 | HIGH PROTEIN VERSUS MEDIUM PROTEIN DELIVERY UNDER EQUAL TOTAL ENERGY DELIVERY IN CRITICAL CARE: A RANDOMIZED CONTROLLED TRIAL | Kensuke Nakamura | | 20.09.2020 | 13:30 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT17 | QUANTITATIVE PROTEIN INTAKE AND LOSS OF MUSCLE MASS IN CRITICALLY ILL PATIENTS: RESULTS OF A RANDOMIZED CONTROLLED TRIAL | Ellen Dresen, Carsten Weißbrich, Rolf Fimmers, Christian Putensen, Peter Stehle | | 20.09.2020 | 13:40 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT18 | EVALUATION OF NUTRITIONAL PRACTICES IN THE CRITICAL CARE PATIENT: DOES NUTRITIONAL SUPPORT REALLY INFLUENCE OUTCOMES? | Juan Carlos Lopez-Delgado, Lluís Servia-Goixart, Teodoro Grau-Carmona, Javier Trujillano-Cabello, MªLuisa Bordeje-Laguna, Esther Mor-Marco, Paula Vera-Artazcoz, Carolina Lorencio-Cárdenas, Laura Macaya-Redín, Esther Portugal-Rodriguez, Juan Francisco Martinez-Carmona, Judith Marin-Corral, Diana Monge-Donaire, Beatriz Llorente-Ruiz, Rayden Iglesias-Rodriguez | | 20.09.2020 | 13:50 | | Best of Theme Abstract Session III - Critical Care | Oral Programme |
BT19 | IS SARCOPENIA A PREDICTOR OF PROGNOSIS FOR PATIENTS WITH HEAD AND NECK CANCER UNDERGOING RADIOTHERAPY OF CURATIVE INTENT? A SYSTEMATIC REVIEW AND META-ANALYSIS. | Merran Findlay, Kathryn White, Natalie Stapleton, Judith Bauer | | 20.09.2020 | 13:00 | | Best of Theme Abstract Session IV - Nutrition & Cancer | Oral Programme |
BT21 | EFFECTS OF NUTRITION INTERVENTION USING NUTRITION CARE PROCESS ON FATIGUE IN PATIENTS UNDERGOING CHEMOTHERAPY – A RANDOMIZED CONTROLLED PILOT STUDY | Esther Sathiaraj, Kamar Afshan, Sruthi Rangaraj, Saheli Biswas, Suhail Sayeed Mufti, Radheshyam Naik | | 20.09.2020 | 13:20 | | Best of Theme Abstract Session IV - Nutrition & Cancer | Oral Programme |
BT22 | THE GLIM CRITERIA AS AN EFFECTIVE TOOL FOR NUTRITION ASSESSMENT AND SURVIVAL PREDICTION IN ELDERLY CANCER PATIENTS | Xi Zhang, Meng Tang, Qi Zhang, Kangping Zhang, Zengqing Guo, Hongxia Xu, Kaitao Yuan, Miao Yu, Marco Braga, Tommy Cederholm, Wei Li, Rocco Barazzoni, Hanping Shi | | 20.09.2020 | 13:30 | | Best of Theme Abstract Session IV - Nutrition & Cancer | Oral Programme |
BT23 | IMPACT OF PREOPERATIVE VISCERAL FAT MASS ON SHORT AND LONG-TERM OUTCOMES OF GASTRECTOMY FOR ADVANCED GASTRIC CANCER PATIENTS | Ryota Matsui, Noriyuki Inaki, Toshikatsu Tsuji, Shinichi Kadoya, Masakazu Ouchi, Jiro Yoshimoto, Kunihiko Nagakari, Yoichi Ishizaki | | 20.09.2020 | 13:40 | | Best of Theme Abstract Session IV - Nutrition & Cancer | Oral Programme |
BT25 |
RISK FACTORS FOR RENAL DYSFUNCTION IN ADULT PATIENTS WITH SHORT BOWEL SYNDROME | Peng Wang, Jianbo Yang, Xinying Wang | | 21.09.2020 | 12:00 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT26 | GLYCINE, BUT NOT BRANCHED CHAIN AMINO ACIDS, INCREASES FAT-FREE MASS IN CHRONIC HEMODIALYSIS PATIENTS: A RANDOMIZED DOUBLE-BLIND CROSS-OVER TRIAL | Laurence Genton Graf, Menno Pruijm, Daniel Teta, Catherine Stoermann, Nicola Marangon, Julie Mareschal, Arlène Wurzner-Ghajarzadeh, Raquel Solano, Vladimir Lazarevic, Nadia Gaia, Patrice Cani, Francois Herrmann, Jacques Schrenzel | | 21.09.2020 | 12:10 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT27 | HYPERPHAGIA AND DYSBIOSIS ASSOCIATED WITH JEJUNO-COLONIC ADAPTATION IN A RAT MODEL OF SHORT BOWEL SYNDROME | Salma Fourati, Aurélie Mauras, Alexandra Willemetz, Lara Ribeiro-Parenti, Camille Mayeur, André Bado, Muriel Thomas, Maude Le Gall, Francisca Joly, Johanne Le Beyec - Le Bihan | | 21.09.2020 | 12:20 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT28 | GUT MICROBIOTA ALTERATION IN A MOUSE MODEL OF ANOREXIA NERVOSA | Jonathan Breton, Pauline Tirelle, Soujoud Hasanat, Arthur Pernot, Clément L'Huillier, Jean-Claude Do Rego, Pierre Déchelotte, Moïse Coëffier, Laure B Bindels, David Ribet | | 21.09.2020 | 12:30 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT29 | A MULTIMODAL NUTRITIONAL INTERVENTION AFTER DISCHARGE IMPROVES QALITY OF LIFE AND PHYSICAL FUNCTION IN OLDER PATIENTS | Tina Munk, Jonas Anias Svendsen, Anne Wilkens Knudsen, Helena Osbæck Jensen, Cathrine Stagholt Jensen, Tanja Bak Østergaard, Thordis Thomsen, Henrik Højgaard Rasmussen, Anne Marie Beck | | 21.09.2020 | 12:40 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT30 | THE PROTEIN GAP IN THE DIET OF COMMUNITY-DWELLING OLDER ADULTS:
SMALL CHANGES, LARGE EFFECTS | Marije Verwijs, Jacco Ditewig, Marian A.E. de van der Schueren, Lisette C.P.G.M. de Groot, Marga C. Ocké | | 21.09.2020 | 12:50 | | Best of Theme Abstract Session V - Nutrition & Chronic Disease / Geriatrics | Oral Programme |
BT31 | ASSOCIATION OF HANDGRIP STRENGTH AND RESPONSE TO NUTRITIONAL SUPPORT IN MEDICAL INPATIENTS:
SECONDARY ANALYSIS OF A PROSPECTIVE RANDOMISED TRIAL | Nina Kaegi-Braun, Pascal Tribolet, Zeno Stanga, Beat Mueller, Philipp Schuetz | | 21.09.2020 | 12:00 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT32 | CLINICAL EVALUATION OF THE EASE OF USE OF A NEW INDIRECT CALORIMETER IN CANOPY MODE FOR ENERGY EXPENDITURE MEASUREMENT: THE ICALIC2 INTERNATIONAL MULTICENTRIC STUDY | Marta Delsoglio, Géraldine Bagnoud, Yves Marc Dupertuis, Taku Oshima, Elizabeth De Waele, Pierre Singer, Mette M Berger, Claude Pichard | | 21.09.2020 | 12:10 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT33 | IMPROVED PREDICTION OF NORMAL TOTAL BODY ELECTRICAL RESISTANCE BASED ON LIMB MUSCLE THICKNESS ASSESSED BY ULTRASOUND | Eline Boksem, Jantine Schotman, Frank Joosten, Marcel van Borren, Hans de Boer | | 21.09.2020 | 12:20 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT34 | RELATIONSHIP BETWEEN RELAXATION MASSETER MUSCLE THICKNESS MEASURED BY ULTRASOUND AND DYSPAHGYA IN INSTITUTIONALIZED ELDERLY INDIVIDUALS. | Mikel Gonzalez Fernandez, Alejandro Sanz Paris, Jose María Arbones Mainar, Javier Perez Nogueras, Elena Torres Anoro, Eduardo Ferrer Lahuerta, Antonio Serrano | | 21.09.2020 | 12:30 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT35 | COMPARISON OF THE FAT-FREE MASS OBTAINED BY IMPEDANCEMETRY IN PATIENTS WITH AMYOTROPHIC LATERAL SCLEROSIS: DIRECT MEASUREMENT WITH DEVICE FORMULA VERSUS REFERENCE FORMULA. | Florine Desbordes, Philippe Fayemendy, Huguette Sourisseau, Nathalie Calmel, Pierre Marie Preux, Philippe Couratier, Pierre Jésus, Jean Claude Desport | | 21.09.2020 | 12:40 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT36 | MALNUTRITION, SARCOPENIA AND THEIR COMBINATION IN POLYMORBID HOSPITALIZED PATIENTS ARE ASSOCIATED WITH A WORSE EVOLUTION OF HOSPITALIZATION AND A WORSE QUALITY OF LIFE | María D Ballesteros-Pomar, Luisa Gajete Martin, Begoña Pintor de la Maza, Ana Hernández Moreno, David Emilio Barajas Galindo, Elena González Arnáiz, Lucia González Roza, Isidoro Cano Rodriguez | | 21.09.2020 | 12:50 | | Best of Theme Abstract Session VI - Nutritional Assessment | Oral Programme |
BT37 | BETA-HYDROXY-BETA-METHYLBUTYRATE (HMB) MODIFIES AMINO ACID METABOLISM IN CRITICALLY ILL PATIENTS. A RCT | Marina V Viana, Fabio Becce, Sabine Schmidt, Geraldine Bagnoud, Mette M Berger, Nicolaas E Deutz | | 21.09.2020 | 13:00 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT38 | THE EFFECT OF PROTEIN-BASED NUTRITIONAL SUPPLEMENTATION DURING AND AFTER HOSPITAL STAY IN PATIENTS WITH COMMUNITY ACQUIRED PNEUMONIA
| Nikita Misella Hansen, Daniel Faurholt-Jepsen, Camilla Koch Ryrsø, Maria Hein Hegelund, Arnold Matovu Dungu, Adin Sejdic, Birgitte Lindegaard Madsen, Jens Rikardt Andersen | | 21.09.2020 | 13:10 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT39 | COPD PATIENTS WITH ABDOMINAL OBESITY HAVE PRESERVED MUSCLE HEALTH DESPITE BCAA METABOLIC DISTURBANCES | Clayton Lyles Cruthirds, Nicolaas EP Deutz, Rajesh I Harrykissoon, Anthony J Zachria, Marielle PKJ Engelen | | 21.09.2020 | 13:20 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT40 | MILD COGNITIVE IMPAIRMENT IN CHRONIC OBSTRUCTIVE PULMONARY DISEASE IS ASSOCIATED WITH AN IMBALANCE OF SPECIFIC NON-ESSENTIAL AMINO ACIDS | Jeroen Jakob Weits, Clayton L. Cruthirds, L. Cavka, Y. Mizubuti, Nicolaas E.P. Deutz, Marielle P.K.J. Engelen | | 21.09.2020 | 13:30 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT41 | EFFECT OF THE INTAKE OF HIGH AND NORMAL PROTEIN DIETS WITH DIFFERENT SOURCES OF DIETARY PROTEIN ON INSULIN RESISTANCE IN SUBJECTS WITH OBESITY: A RANDOMIZED CONTROLLED CLINICAL TRIAL | Karla G Hernández-Gómez, Luis E González-Salazar, Martha Guevara-Cruz, Edgar Pichardo-Ontiveros, Berenice Palacios-González, Ana Vigil-Martínez, Omar Granados-Portillo, Rocío Guizar-Heredia, Adriana Flores-López, Isabel Medina-Vera, Pamela K. Heredia-G-Cantón, Georgina Castelán-Licona, Liliana Arteaga-Sánchez, Aurora E Serralde-Zúñiga, Azalia Ávila-Nava, Lilia G Noriega-López, Carlos Zerrweck-López, Nimbe Torres, Armando R Tovar | | 21.09.2020 | 13:40 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT42 | RESPONSE OF CIRCULATING BRANCHED CHAIN AMINO ACIDS TO AN ORAL FAT LOAD IN ADULT SUBJECTS WITH OBESITY | Eleonora Poggiogalle, Mario Fontana, Anna Maria Giusti, Pietro Ferrario, Laura Sordi, Michele Di Martino, Andrea Lenzi, Lorenzo M Donini | | 21.09.2020 | 13:50 | | Best of Theme Abstract Session VII - Protein Amino Acid Metabolism / Carbohydrates and Lipid Metabolism | Oral Programme |
BT43 | THE INHIBITORY EFFECT OF FAT MASS ON ENERGY INTAKE IS WEAKENED BY THE ACCUMULATION OF BODY FATNESS | Nuno Casanova, Kristine Beaulieu, Pauline Oustric, Dominic O’Connor, Catherine Gibbons, John Blundell, Graham Finlayson, Mark Hopkins | | 21.09.2020 | 13:00 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
BT44 | EVALUATION OF PHENOTYPIC CHARACTERISTICS PREDETERMING DIFFERENT TYPES OF POSTPRANDIAL GLUCOSE RESPONSE: AN INTERVENTION STUDY IN OVERWEIGHT ADULTS | Hanna Huber, Philine Lenz, Birgit Stoffel-Wagner, Martin Coenen, Rolf Fimmers, Peter Stehle, Marie-Christine Simon | | 21.09.2020 | 13:10 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
BT45 | PLASMA GLUCAGON LEVELS ARE ASSOCIATED WITH OBESITY, INSULIN RESISTANCE AND METABOLIC SYNDROME IN A GENERAL POPULATION COHORT | Gianluca Gortan Cappellari, Annamaria Semolic, Feras Kharrat, Roberta Caporale, Giovanni Cremasco, Mario Ius, Pierandrea Vinci, Michela Zanetti, Rocco Barazzoni | | 21.09.2020 | 13:20 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
BT46 | PLACE OF MTHFR GENE POLYMORPHISM C677T AS A RISK FACTOR IN OBESE MALE PATIENTS WITH PSORIASIS | Regina Komsa-Penkova, Borislav Dimitrov, Pencho Tonchev, Klimentima Gospodinova, Dimitar Gospodinov | | 21.09.2020 | 13:30 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
BT47 | SERUM 25-OH VITAMIN D AFTER BARIATRIC SURGERY IS CORRELATED WITH CHANGES IN THE MOLECULAR PROFILE OF INFLAMMASOME COMPONENTS | MD Alcántara-Laguna, S León-Idougourram, V Herrero-Aguayo, P Sáez-Martínez, MJ Molina-Puertas, AJ Calañas-Continente, C Muñoz-Jiménez, A Membrives, MD Gahete, RM Luque, MA Gálvez-Moreno, AD Herrera-Martínez | | 21.09.2020 | 13:40 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
BT48 | GUT MICROBIOTA DEPLETION AFFECTS CAECAL SATIETY HORMONES EXPRESSION AND SATIATION IN RESPONSE TO WESTERN DIET. | Mélanie Fouesnard, Alexandre Benani, Fabienne Devime, Selma Ben-Fradj, Gaëlle Boudry, Véronique Douard | | 21.09.2020 | 13:50 | | Best of Theme Abstract Session VIII - Obesity and the Metabolic Syndrome | Oral Programme |
CN01 | ENTERAL NUTRITION DURING THE ACUTE PHASE IN CRITICALLY ILL CHILDREN: ASSOCIATION WITH PATIENT CHARACTERISTICS AND CLINICAL OUTCOME | Renate Eveleens, Jessie Hulst, Barbara de Koning, Jeroen van Brakel, Dimitris Rizopoulos, Gonzalo Garcia Guerra, Ilse Vanhorebeek, Greet Van den Berghe, Koen Joosten, Sascha Verbruggen | | 21.09.2020 | 09:00 | | Clinical Nutrition Symposium | Oral Programme |
CN02 | THE PHARMACOKINETIC AND PHARMACODYNAMIC RELATIONSHIP BETWEEN APRAGLUTIDE AND CITRULLINE: A RANDOMIZED, PLACEBO-CONTROLLED, DOUBLE-BLIND STUDY IN HEALTHY VOLUNTEERS | Federico Bolognani, Pim Gal, Matthijis Moerland, Annelieke Kruithof, Max van Gent, Pascal Schulthess, Matthias Machacek, Gerard Greig, Luca Santarelli, Christian Meyer | | 21.09.2020 | 09:10 | | Clinical Nutrition Symposium | Oral Programme |
CN03 | EFFICACY OF FOUR WEEKS OF HOME ENTERAL FEEDING SUPPLEMENTATION AFTER ESOPHAGECTOMY ON IMMUNE FUNCTION: A RANDOMIZED CONTROLLED TRIAL.
| Xiao-Kun Li, Yi Shen | | 21.09.2020 | 09:20 | | Clinical Nutrition Symposium | Oral Programme |
CN04 | INDIVIDUALIZED NUTRITIONAL SUPPORT IN CONGESTIVE HEART FAILURE INPATIENTS AT NUTRITIONAL RISK
SECONDARY ANALYSIS OF A RANDOMIZED CLINICAL TRIAL
| Lara Hersberger, Helen Bürgler, Anna Dietz, Philipp Schuetz, Beat Müller, Laura Bargetzi, Annika Bargetzi | | 21.09.2020 | 09:30 | | Clinical Nutrition Symposium | Oral Programme |