| | | | | | | | |
P001 | DIFFERENTIAL EXPRESSION OF KEY METABOLIC GENES IN ANTIGEN-SPECIFIC B CELL SUBSETS IN RHEUMATOID ARTHRITIS AND SYSTEMIC LUPUS ERYTHEMATOSUS | Luisa Abreu, Fabian Kucher, Volker Eckstein, Hanns-Martin Lorenz, Rui A Carvalho, Margarida Souto-Carneiro | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P002 | DIFFERENCE BETWEEN PALINDROMIC RHEUMATISM AND EARLY RHEUMATOID ARTHRITIS AT THE LEVEL OF GENE EXPRESSION | Shoaib Ajaib, Amy Chapman, Agata Burska, Kulveer Mankia, Paul Emery, Frederique Ponchel | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P004 | ASSESSMENT OF MATRIX METALLOPEPTIDASE 3 (MMP3) AS A POTENTIAL BIOMARKER FOR RHEUMATOID ARTHRITIS IN ALGERIAN PATIENTS. | Mounira Benidir, Dalila Fodil, Sofiane Samir Salah, Tamazouzt Hadjout, Malik Djennane, Nabila Attal | | | | | | |
P005 | EVALUATION OF A NEW MULTIPLEX TECHNOLOGY ASSAY FOR ANTI-CITRULLINATED PEPTIDE ANTIBODIES DETERMINATION | Mounira Benidir, Dalila Fodil, Sofiane Samir Salah, Hachemi Djoudi, Malik Djennane, Nabila Attal | | | | | | |
P006 | INVESTIGATION OF IGA IMMUNE COMPLEX CAPTURE BY FCRL4+ B CELLS IN PERIPHERAL BLOOD AND SYNOVIAL FLUID | James Cameron, Elizabeth Clay, Andrew Filer, Gemma Vidal-Pedrola, Amy Anderson, John Isaacs, Karim Raza, Dagmar Scheel-Toellner | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P007 | AUTOANTIBODIES’ TITRE CHANGES DURING ANTI-BLYS TREATMENT IN SYSTEMIC LUPUS ERYTHEMATOSUS | Ilaria Cavazzana, Chiara Pozzari, Rajesh Kumar, Roberta Ottaviani, Micaela Fredi, Silvia Piantoni, Angela Tincani, Franco Franceschini | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P008 | INFLUENCE OF M-CSF POLARISATION OF MONOCYTES AND ACTIVATION OF THE M-CSF MACROPHAGES BY PRO-INFLAMMATORY OR OTHER POLARISING CYTOKINES, ON EXPRESSION OF PEPTIDYLARGININE DEIMINASES 2 AND 4 | Marie-Claire Méchin, Guy Serre, Cyril Clavel | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P009 | TRANSCRIPTOMICS UNVEILS UNIQUE BIOLOGICAL PROFILE OF TERTIARY LYMPHOID STRUCTURES GERMINAL CENTERS | Serena Colafrancesco, Elena Pipi, Joana Campos, Saba Nayar, Valentina Iannizzotto, Roberta Priori, Guido Valesini, Benjamin Fisher, Francesca Barone | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P010 | CHARACTERIZATION OF DISTINCT DENDRITIC CELL SUBSETS IN THE CONTEXT OF CHRONIC INFLAMMATION
| Fédéric Coutant, Junfen Zhang, Pierre Miossec | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P011 | THE ROLE OF CELLULAR METABOLISM IN RHEUMATOID AND PSORIATIC ARTHRITIS | Clare C Cunningham, Sharon Ansboro, Trudy McGarry, Douglas J Veale, Ursula Fearon | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 1
| Poster Session |
P012 | PATIENTS WITH CANCER AND PREEXISTING AUTOIMMUNE AND INFLAMMATORY DISEASES TREATED BY ANTI-PROGRAMMED DEATH 1 (PD-1) ANTIBODIES AT GUSTAVE ROUSSY CANCER CENTER | François-Xavier Danlos, Marie Najean, Anne-Laure Voisin, Aurélien Marabelle, Matthieu Texier, Olivier Lambotte | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P013 | BARICITINIB-ASSOCIATED CHANGES IN TYPE I IFN GENE SIGNATURE DURING A 24-WEEK PHASE 2 CLINICAL SYSTEMIC LUPUS ERYTHEMATOSUS (SLE) TRIAL | Thomas Dörner, Yoshiya Tanaka, Michelle Petri, Josef S Smolen, Ernst R Dow, Richard E Higgs, Robert J Benschop, Adam Abel, Maria E Silk, Stephanie de Bono, Robert W Hoffman, Frederick Durand (Presenter only) | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P014 | PHENOTYPIC HETEROGENEITY OF REGULATORY T CELLS IN RHEUMATOID ARTHRITIS | Yasamine El AHMADI, Mailys CREN, Yves-Marie PERS, Emilie DUFOURQ-LOPEZ, Christian JORGENSEN, Rosanna FEREIRRA, Pascale LOUIS-PLENCE | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P015 | AUTOANTIBODY PROFILING FOR RESPONSE TO BARICITINIB IN PATIENTS WITH RHEUMATOID ARTHRITIS AND NO OR LIMITED EXPOSURE TO METHOTREXATE | Lorena Martinez Gamboa, Holger Bang, Maher Issa, Steve Zuckerman, Anabela Cardoso, Thorsten Holzkaemper, Inmaculada de la Torre, Yoshiya Tanaka, Eugen Feist | | | | | | |
P016 | VASCULAR INVOLVEMENT IN RHEUMATIC DISEASES - THE ROLE OF IMAGING AND IMMUNOLOGICAL BIOMARKERS | Katarzyna Maria Fischer, Hanna Przepiera-Będzak, Iwona Brzosko, Marcin Sawicki, Marek Brzosko | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P017 | NON-ANTIBODY MEDIATED PATHOGENIC ROLES FOR SYNOVIAL B CELLS IN ACPA+ AND ACPA- RHEUMATOID ARTHRITIS. | Achilleas Floudas, Candice Low, Monika Biniecka, Douglas J. Veale, Ursula Fearon | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P018 | ANTI-CARBAMYLATED PROTEIN ANTIBODIES AS A CLINICAL RESPONSE PREDICTOR IN RHEUMATOID ARTHRITIS PATIENTS TREATED WITH ABATACEPT | Micaela Fredi, Michele Boldini , Rajesh Kumar, Silvia Piantoni, Ilaria Cavazzana, Emirena Garrafa, Chiara Bazzani, Angela Tincani, Franco Franceschini | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P019 | IS TREATMENT RESPONSE INFLUENCED BY BODY MASS INDEX IN JUVENILE IDIOPATHIC ARTHRITIS? | Teresa Giani, Rolando Cimaz | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P021 | DIFFERENTIAL ACPA BINDING TO NUCLEAR ANTIGENS REVEALS A DISTINCT SUBSET OF ACETYLATION CROSS-REACTIVE AUTOANTIBODIES IN RHEUMATOID ARTHRITIS | Gustaf Wigerblad, Katy A Lloyd, Peter Sahlström, Elena Ossipova, Karine Chemin, Johanna Steen, Philip J. Titcombe, Diana Zhou, Ragnhild Stålesen, Johan Rönnelid, Daniel L Mueller, Mariana J. Kaplan, Karl Skriner, Lars Klareskog, Fredrik Wermeling, Vivianne Malmström, Caroline Grönwall | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P022 | DISTINCT MACROPHAGE PHENOTYPE AND BIOENERGETIC PROFILES IN RHEUMATOID ARTHRITIS | Megan Mary Hanlon, Trudy McGarry, Mary Canavan, Candice Low, Douglas J. Veale, Ursula Fearon | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P023 | TENOSYNOVITIS AND HLA-SE PREDICT ARTHRITIS ONSET IN ACPA-POSITIVE INDIVIDUALS AT RISK OF DEVELOPING RHEUMATOID ARTHRITIS. | Aase Haj Hensvold, Yogan Kisten, Monika Hansson, Alexandra Cîrciumaru, Meng Sun, Guozhong Fei, Erik af Klint, Hamed Rezaei, Aleksandra Antovic, Anca Irinel Catrina | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 2
| Poster Session |
P024 | DISTURBED SEXUAL FUNCTIONING IN FEMALE PATIENTS WITH IDIOPATHIC INFLAMMATORY MYOPATHIES | Barbora Hermankova, Maja Spiritovic, Hana Smucrova, Sabina Oreska, Hana Storkanova, Karel Pavelka, Ladislav Senolt, Herman Mann, Jiri Vencovsky, Michal Tomcik | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P025 | DISTURBED SEXUAL FUNCTIONING IN FEMALE PATIENTS WITH SYSTEMIC SCLEROSIS | Barbora Hermankova, Maja Spiritovic, Hana Smucrova, Sabina Oreska, Hana Storkanova, Karel Pavelka, Jiri Vencovsky, Ladislav Senolt, Radim Becvar, Michal Tomcik | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P026 | CONTROL OF Α2,6-SIALYLATION IN B-CELLS, AND CONSEQUENCES OF REDUCED B-CELL SIALYLATION IN PATIENTS WITH RHEUMATOID ARTHRITIS. | Lynsey Johnston, Lylia Ouboussad, Aamir Aslam, Maya H Buch | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P027 | SRC-LIKE ADAPTOR PROTEIN EXPRESSION IN RHEUMATOID ARTHRITIS | Panna Királyhidi, Eszter Sarolta Molnár, Eszter J. Baricza, Nikolett Marton, Edit Buzás, György Nagy | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P028 | VAULTS IN PATIENTS WITH SYSTEMIC AUTOIMMUNE DISEASES | Dionysia Marinou, Maria Mavrouli, Athanassios Tsakris, John Routsias | | | | | | |
P029 | EPSTEIN-BARR VIRUS, CYTOMEGALOVIRUS AND PARVOVIRUS IN AUTOIMMUNE DISEASES | Dionysia Marinou, Maria Mavrouli, Athanassios Tsakris, John Routsias | | | | | | |
P030 | TRANSCRIPTIONAL LANDSCAPES OF MEMORY T CELLS FROM PATIENTS WITH JUVENILE IDIOPATHIC ARTHRITIS | Patrick Maschmeyer, Gitta Anne Heinz, Frederik Heinrich, Pawel Durek, Lorenz Elias Wirth, Sae Lim von Stuckrad, Katrin Lehmann, Cam Loan Tran, Banu Orak, Hyun-Dong Chang, Tilmann Kallinich, Andreas Radbruch, Mir-Farzin Mashreghi | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P031 | SIALIC ACIDS NEGATIVELY AFFECT THE BONE RESORPTIVE CAPACITY OF OSTEOCLASTS | Anoushka K. Molhoek, R. Eveline Li, Ineke D.C. Jansen, Ton Schoenmaker, Teun J. de Vries, Sandra J. van Vliet, Yvette van Kooyk | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P032 | SIALIC ACIDS INHIBIT NEUTROPHIL EXTRACELLULAR TRAP FORMATION | Anoushka K. Molhoek, Melissa M. van Gool, R. Eveline Li, Marjolein van Egmond, Sandra J. van Vliet, Yvette van Kooyk | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P033 | CD38-EXPRESSING MEMORY T CELLS ARE EXPANDED IN PERIPHERAL BLOOD, CONTAINED IN INFLAMED TISSUE AND REPRESENT A POTENTIAL TREATMENT TARGET IN SYSTEMIC LUPUS ERYTHEMATOSUS | Lennard Ostendorf, Philipp Enghard, Falk Hiepe, Tobias Alexander | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P034 | PRESENCE OF A SPECIFIC DEFECT IN M2 POLARIZATION OF BLOOD MONOCYTES FROM PATIENTS WITH RHEUMATOID ARTHRITIS, ASSOCIATED WITH INCREASED MICRORNA-155. | Audrey Paoletti, Julien Rohmer, Bineta Ly, Juliette Pascaud, Elodie Riviere, Gaetane Nocturne, Xavier Mariette | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 3 | Poster Session |
P035 | OCCUPATIONAL PHYSICAL WORKLOAD AND DEVELOPMENT OF ANTI-COLLAGEN TYPE II ANTIBODIES IN RHEUMATOID ARTHRITIS: RESULTS FROM THE SWEDISH EIRA POPULATION-BASED CASE-CONTROL STUDY | Eleftheria Pertsinidou, Pingling Zeng, Boel Brynedal, Vivek Anand Manivel, Lars Klareskog, Mohammed Mullazehi, Saedis Saevarsdottir, Camilla Bengtsson, Lars Alfredsson, Johan Rönnelid | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P036 | B CELL NUMBER REDUCTION HAS A PREDICTIVE VALUE FOR RESPONSE TO BELIMUMAB IN A COHORT OF PATIENTS WITH SYSTEMIC LUPUS ERYTHEMATOSUS | Silvia Piantoni, Laura Andreoli, Torsten Lowin, Rajesh Kumar, Francesca Regola, Paolo Airò, Ilaria Cavazzana , Franco Franceschini, Angela Tincani, Georg Pongratz | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P037 | ANTI-CARBAMYLATED PROTEIN ANTIBODIES : ARE THEY USEFUL FOR THE DIAGNOSIS OF RHEUMATOID ARTHRITIS ? | F Ponchel, L Hunt, M van Delft, P Emery, L trouw | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P038 | IN VIVO DEMONSTRATION OF TMTNF REVERSE SIGNALING: SIGNIFICANCE IN THE THERAPEUTIC RESPONSE TO ANTI-TNF AGENTS DURING MURINE ARTHRITIS. | Benjamin Rauwel, Numa simons, Katy Diallo, Michel Baron, Yannick degboe, Andrey kruglov, Sergei Nedospasov, Arnaud Constantin, Alain Cantagrel, Jean-Luc Davignon | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P039 | CIRCULATING FOLLICULAR HELPER T CELLS ARE INCREASED IN SYSTEMIC SCLEROSIS AND PROMOTE PLASMABLAST DIFFERENTIATION THROUGH THE IL-21 PATHWAY WHICH CAN BE INHIBITED BY RUXOLITINIB | Laure Ricard, Vincent Jachiet , Florent Malard, Yishan Ye, Nicolas Stocker, Sebastien Rivière , Patricia Senet, Jean-Benoît Monfort, Olivier Fain, Mohamad Mohty, Beatrice Gaugler, Arsèhe Mekinian | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P040 | THE EUROPEAN CONSENSUS FINDING STUDY GROUP ON AUTOANTIBODIES 2017/18 INVESTIGATION. CHARACTERISATION OF AUTOANTIBODY CONTENT IN A NEW INTERNATIONAL REFERENCE STANDARD FOR DENSE FINE SPECKLED 70KD (DFS70) AUTOANTIBODIES | Johan Rönnelid, Martin Blüthner, Charlotte Dahle, Luis Andrade, Eugen Feist, Dörte Hamann | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P041 | IMMUNOLOGICAL CHARACTERISTICS AND DISTRIBUTION OF CRYOGLOBULINS IN A COHORT OF 13000 PATIENTS OVER 6 YEARS. | Marie Nathalie SARDA, Pierre MIOSSEC | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P042 | MOLECULAR MIMICRY AND AUTOIMMUNITY: ANTI-P.GINGIVALIS ANTIBODY RESPONSE IN ACPA-POSITIVE RHEUMATOID ARTHRITIS | Natalia Sherina, Natalie Sippl, Lena Israelsson, Erwan Le Maitre, Nastya Kharlamova, Monika Hansson, Kaja Eriksson, Tulay Yucel-Lindberg, Vivianne Malmström, Khaled Amara, Karin Lundberg | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P043 | INFECTION WITH CITRULLINATING PORPHYROMONAS GINGIVALIS CAN INDUCE AUTOIMMUNITY TO HUMAN RIBOSOMAL PROTEINS | Madeleine Jenning, Bianka Marklein, Zoltan Konthur, Ute Nonhoff, Gerd-Rüdiger Burmester, Karl Skriner | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 4 | Poster Session |
P044 | EFFECT OF SPECIALIZED 6-MONTH ADL TRAINING WITH SUBSEQUENT A 6-MONTH FOLLOW-UP PERIOD IN PATIENTS WITH MYOSITIS - PRELIMINARY DATA | Maja Spiritovic, Sabina Oreska, Hana Storkanova, Barbora Hermankova, Petr Cesak, Adela Rathouska, Katerina Kubinova, Martin Klein, Lucia Vernerova, Olga Ruzickova, Herman Mann, Karel Pavelka, Ladislav Senolt, Jiri Vencovsky, Michal Tomcik | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P045 | EFFECT OF SPECIALIZED 6-MONTH PHYSICAL-OCCUPATIONAL INTERVENTION WITH SUBSEQUENT 6-MONTH FOLLOW-UP PERIOD IN PATIENTS WITH SCLERODERMA - PRELIMINARY DATA | Maja Spiritovic, Hana Smucrova, Sabina Oreska, Hana Storkanova, Barbora Hermankova, Petr Cesak, Adela Rathouska, Olga Ruzickova, Karel Pavelka, Ladislav Senolt, Jiri Vencovsky, Radim Becvar, Michal Tomcik | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P046 | NECROSTATIN-1 AMELIORATES NEUTROPHILIC ASTHMA BY INHIBITING NEUTROPHIL RELEASE NETS | Xinai Han, Hongyu Jie, Jun Wang, Jialin Zhang, Juan He, Chunxiao Yu, Erwei Sun | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P047 | THE PLASMA CELL BONE MARROW NICHE IN ACPA+ RA PATIENTS CONTAIN CITRULLINE SPECIFIC CELLS. | Radha Thyagarajan, Aase Haj Hensvold, Lena Israelsson, Johanna Steen, Heidi Wähämaa, Annika van Vollenhoven, Khaled Amara, Anca I Catrina, Vivianne Malmström, Caroline Grönwall | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P048 | PREDICTIVE VALUE OF THE DIFFERENT CAPILLAROSCOPIC PATTERNS IN EARLY RAYNAUD PHENOMENON | Julia Uceda, Raquel Hernandez, Jose Luis Marenco | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P049 | AGE-ASSOCIATED B CELLS IN EARLY DRUG-NAÏVE RHEUMATOID ARTHRITIS PATIENTS | Gemma Vidal Pedrola, Arthur Pratt, Andrew Mellor, Dagmar Scheel-Toellner, John Isaacs, Amy Anderson | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P051 | CHARACTERIZATION OF THE ANTI-CENTROMERE ANTIBODY RESPONSE IN SYSTEMIC SCLEROSIS PATIENTS SUGGESTS A BROAD AND ACTIVE B CELL RESPONSE | Corrie M Wortel, Nina M van Leeuwen, Maaike Boonstra, Jaap A Bakker, René E.M. Toes, Tom W.J. Huizinga, Jeska K de Vries-Bouwstra, Hans U Scherer | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P052 | AUTO-ANTIBODIES AGAINST POST TRANSLATIONAL MODIFIED PROTEINS IN OSTEOARTHRITIS: PILOT DATA COMPARING SYNOVIAL FLUID AND SERA | Xuanxiao Xie, Myrthe Van Delft, Leendert Trouw, Philip Conaghan, Frederique Ponchel | | 28.02.2019 | 18:00 | | Poster tour - Autoimmunity 5 | Poster Session |
P053 | LNCRNA HOTAIR PROMOTES PROLIFERATION AND INVASION OF FIBROBLAST-LIKE SYNOVIOCYTES AS MICRORNA SPONGING IN RA PATIENTS. | Xuan Bi, Yun Feng Pan, Xi Qing Luo, Man Li Wang, Yi Xiong Chen | | 28.02.2019 | 18:00 | | Poster tour - Cell signaling and gene regulation 1
| Poster Session |